Home
Annual Meeting Sponsors
Sale Info
Directors
Mentors Page
Contact
Membership
Association Links

Past Results

December 10, 2011 - Kist Livestock Auction Sales Results  
             
  Totals          
Class Animals Avg Wt $/lb Low $ High $ Avg $
Heifer Calves 69 379 $3.15 $1,025.00 $1,375.00 $1,193.33
Bull Calves 46 400 $3.39 $1,225.00 $1,575.00 $1,355.98
Yearling Heifers 14 663 $2.34 $1,100.00 $1,850.00 $1,550.00
Yearling Bulls 9 602 $2.58 $975.00 $1,700.00 $1,552.78
2 Yr Bred Heifers 14 791 $2.98 $1,950.00 $2,750.00 $2,353.57
Open Cows 1 1095 $2.37 $2,600.00 $2,600.00 $2,600.00
Cow/Calf Pairs 3 1175 $1.53 $1,800.00 $1,800.00 $1,800.00
Bred Cows 10 896 $1.45 $1,175.00 $1,650.00 $1,300.00
Total Animals 166          
             
  Totals          
Class Animals Avg Wt $/CWT Price Total Wt Total amt
Heifer Calves 6 409 $3.36 $1,375.00 2454 $8,250.00
Heifer Calves 4 439 $2.96 $1,300.00 1756 $5,200.00
Heifer Calves 3 422 $2.96 $1,250.00 1266 $3,750.00
Heifer Calves 1 360 $3.44 $1,240.00 360 $1,240.00
Heifer Calves 7 363 $3.42 $1,240.00 2541 $8,680.00
Heifer Calves 3 362 $3.43 $1,240.00 1086 $3,720.00
Heifer Calves 3 387 $3.17 $1,225.00 1161 $3,675.00
Heifer Calves 10 397 $3.02 $1,200.00 3970 $12,000.00
Heifer Calves 5 401 $2.99 $1,200.00 2005 $6,000.00
Heifer Calves 10 347 $3.31 $1,150.00 3470 $11,500.00
Heifer Calves 6 342 $3.29 $1,125.00 2052 $6,750.00
Heifer Calves 3 405 $2.72 $1,100.00 1215 $3,300.00
Heifer Calves 3 358 $2.93 $1,050.00 1074 $3,150.00
Heifer Calves 5 354 $2.90 $1,025.00 1770 $5,125.00
             
Class Average 69 379 $3.15 $1,193.33 26180 $82,340.00
             
  Totals          
Class Animals Avg Wt $/CWT Price Total Wt Total amt
Bull Calves 2 473 $3.33 $1,575.00 946 $3,150.00
Bull Calves 2 400 $3.69 $1,475.00 800 $2,950.00
Bull Calves 3 397 $3.72 $1,475.00 1191 $4,425.00
Bull Calves 2 395 $3.54 $1,400.00 790 $2,800.00
Bull Calves 1 395 $3.54 $1,400.00 395 $1,400.00
Bull Calves 8 397 $3.53 $1,400.00 3176 $11,200.00
Bull Calves 4 426 $3.17 $1,350.00 1704 $5,400.00
Bull Calves 6 427 $3.16 $1,350.00 2562 $8,100.00
Bull Calves 8 399 $3.26 $1,300.00 3192 $10,400.00
Bull Calves 4 403 $3.23 $1,300.00 1612 $5,200.00
Bull Calves 6 341 $3.59 $1,225.00 2046 $7,350.00
             
Class Average 46 400 $3.39 $1,355.98 18414 $62,375.00
             
  Totals          
Class Animals Avg Wt $/CWT Price Total Wt Total amt
Yearling Heifers 5 777 $2.38 $1,850.00 3885 $9,250.00
Yearling Heifers 2 633 $2.33 $1,475.00 1266 $2,950.00
Yearling Heifers 6 586 $2.39 $1,400.00 3516 $8,400.00
Yearling Heifers 1 615 $1.79 $1,100.00 615 $1,100.00
             
Class Average 14 663 $2.34 $1,550.00 9282 $21,700.00
             
  Totals          
Class Animals Avg Wt $/CWT Price Total Wt Total amt
Yearling Bulls 2 633 $2.69 $1,700.00 1266 $3,400.00
Yearling Bulls 1 570 $2.98 $1,700.00 570 $1,700.00
Yearling Bulls 3 670 $2.46 $1,650.00 2010 $4,950.00
Yearling Bulls 2 545 $2.71 $1,475.00 1090 $2,950.00
Yearling Bulls 1 485 $2.01 $975.00 485 $975.00
             
Class Average 9 602 $2.58 $1,552.78 5421 $13,975.00
             
  Totals          
Class Animals Avg Wt $/CWT Price Total Wt Total amt
2 Yr Bred Heifers 5 816 $3.37 $2,750.00 4080 $13,750.00
2 Yr Bred Heifers 2 803 $2.99 $2,400.00 1606 $4,800.00
2 Yr Bred Heifers 5 702 $2.99 $2,100.00 3510 $10,500.00
2 Yr Bred Heifers 2 938 $2.08 $1,950.00 1876 $3,900.00
             
Class Average 14 791 $2.98 $2,353.57 11072 $32,950.00
             
  Totals          
Class Animals Avg Wt $/CWT Price Total Wt Total amt
Open Cow 1 1095 $2.37 $2,600.00 1095 $2,600.00
             
Class Average 1 1095 $2.37 $2,600.00 1095 $2,600.00
             
  Totals          
Class Animals Avg Wt $/CWT Price Total Wt Total amt
Cow/Calf Pair 1 1090 $1.65 $1,800.00 1090 $1,800.00
Cow/Calf Pair 1 1345 $1.34 $1,800.00 1345 $1,800.00
Cow/Calf Pair 1 1090 $1.65 $1,800.00 1090 $1,800.00
             
Class Average 3 1175 $1.53 $1,800.00 3525 $5,400.00
             
  Totals          
Class Animals Avg Wt $/CWT Price Total Wt Total amt
Bred Cows 2 980 $1.68 $1,650.00 1960 $3,300.00
Bred Cows 4 920 $1.36 $1,250.00 3680 $5,000.00
Bred Cows 4 830 $1.42 $1,175.00 3320 $4,700.00
             
Class Average 10 896 $1.45 $1,300.00 8960 $13,000.00

 
December 11, 2010 - Kist Livestock Auction Sales Results  
             
  Totals          
Class Animals Avg Wt $/lb Low $ High $ Avg $
Heifer Calves 110 380 $2.75 $825.00 $1,200.00 $1,046.14
Bull Calves 87 414 $2.73 $875.00 $1,450.00 $1,130.17
Yearling Heifers 10 562 $2.11 $1,125.00 $1,200.00 $1,185.00
Yearling Bulls 16 710 $2.02 $1,150.00 $1,650.00 $1,432.81
2 Yr Old Bulls 1 1160 $1.59 $1,850.00 $1,850.00 $1,850.00
Bred Cows 20 1044 $1.39 $1,350.00 $1,550.00 $1,450.00
Total Animals 244          
             
  Totals          
Class Animals Avg Wt $/CWT Price Total Wt Total amt
Heifer Calves 10 402 $2.99 $1,200.00 4020 $12,000.00
Heifer Calves 2 490 $2.24 $1,100.00 980 $2,200.00
Heifer Calves 10 405 $2.72 $1,100.00 4050 $11,000.00
Heifer Calves 10 410 $2.62 $1,075.00 4100 $10,750.00
Heifer Calves 10 318 $3.38 $1,075.00 3180 $10,750.00
Heifer Calves 7 390 $2.76 $1,075.00 2730 $7,525.00
Heifer Calves 6 453 $2.37 $1,075.00 2718 $6,450.00
Heifer Calves 9 337 $3.12 $1,050.00 3033 $9,450.00
Heifer Calves 10 384 $2.73 $1,050.00 3840 $10,500.00
Heifer Calves 5 428 $2.45 $1,050.00 2140 $5,250.00
Heifer Calves 7 374 $2.61 $975.00 2618 $6,825.00
Heifer Calves 9 344 $2.76 $950.00 3096 $8,550.00
Heifer Calves 10 369 $2.57 $950.00 3690 $9,500.00
Heifer Calves 2 370 $2.50 $925.00 740 $1,850.00
Heifer Calves 3 290 $2.84 $825.00 870 $2,475.00
             
Class Average 110 380 $2.75 $1,046.14 41805 $115,075.00
             
  Totals          
Class Animals Avg Wt $/CWT Price Total Wt Total amt
Bull Calves 2 555 $2.61 $1,450.00 1110 $2,900.00
Bull Calves 7 466 $2.74 $1,275.00 3262 $8,925.00
Bull Calves 6 490 $2.55 $1,250.00 2940 $7,500.00
Bull Calves 8 426 $2.93 $1,250.00 3408 $10,000.00
Bull Calves 10 432 $2.78 $1,200.00 4320 $12,000.00
Bull Calves 9 404 $2.91 $1,175.00 3636 $10,575.00
Bull Calves 9 429 $2.68 $1,150.00 3861 $10,350.00
Bull Calves 7 427 $2.69 $1,150.00 2989 $8,050.00
Bull Calves 10 419 $2.63 $1,100.00 4190 $11,000.00
Bull Calves 8 353 $2.55 $900.00 2824 $7,200.00
Bull Calves 8 316 $2.85 $900.00 2528 $7,200.00
Bull Calves 3 308 $2.84 $875.00 924 $2,625.00
             
Class Average 87 414 $2.73 $1,130.17 35992 $98,325.00
             
  Totals          
Class Animals Avg Wt $/CWT Price Total Wt Total amt
Yearling Heifers 8 561 $2.14 $1,200.00 4488 $9,600.00
Yearling Heifers 2 565 $1.99 $1,125.00 1130 $2,250.00
             
Class Average 10 562 $2.11 $1,185.00 5618 $11,850.00
             
  Totals          
Class Animals Avg Wt $/CWT Price Total Wt Total amt
Yearling Bulls 1 930 $1.77 $1,650.00 930 $1,650.00
Yearling Bulls 4 758 $2.04 $1,550.00 3032 $6,200.00
Yearling Bulls 2 748 $2.07 $1,550.00 1496 $3,100.00
Yearling Bulls 4 708 $2.15 $1,525.00 2832 $6,100.00
Yearling Bulls 1 650 $1.96 $1,275.00 650 $1,275.00
Yearling Bulls 3 580 $1.98 $1,150.00 1740 $3,450.00
Yearling Bulls 1 680 $1.69 $1,150.00 680 $1,150.00
             
Class Average 16 710 $2.02 $1,432.81 11360 $22,925.00
             
  Totals          
Class Animals Avg Wt $/CWT Price Total Wt Total amt
2 Yr Old Bulls 1 1160 $1.59 $1,850.00 1160 $1,850.00
             
Class Average 1 1160 $1.59 $1,850.00 1160 $1,850.00
             
  Totals          
Class Animals Avg Wt $/CWT Price Total Wt Total amt
Bred Cows 10 1057 $1.47 $1,550.00 10570 $15,500.00
Bred Cows 10 1031 $1.31 $1,350.00 10310 $13,500.00
             
Class Average 20 1044 $1.39 $1,450.00 20880 $29,000.00


Feb 20, 2010 - Kist Livestock Auction Sales Results    
             
  Totals          
Class Animals Avg Wt $/lb Low $ High $ Avg $
Heifer Calves 73 403 $1.21 $275.00 $570.00 $486.58
Bull Calves 56 430 $1.53 $560.00 $780.00 $659.82
Yearling Heifers 21 607 $1.29 $620.00 $1,000.00 $781.90
Yearling Bulls 13 722 $1.24 $600.00 $1,090.00 $892.31
2 Yr Old Bred Heifers 8 797 $1.23 $925.00 $1,075.00 $981.25
2 Yr Old Bulls 4 861 $1.13 $725.00 $1,060.00 $976.25
Bred Cows 6 929 $1.19 $725.00 $1,300.00 $1,108.33
Total Animals 181          
             
  Totals          
Class Animals Avg Wt $/CWT Price Total Wt Total amt
Heifer Calves 8 466 $1.22 $570.00 3728 $4,560.00
Heifer Calves 2 403 $1.29 $520.00 806 $1,040.00
Heifer Calves 10 417 $1.25 $520.00 4170 $5,200.00
Heifer Calves 10 420 $1.24 $520.00 4200 $5,200.00
Heifer Calves 6 400 $1.25 $500.00 2400 $3,000.00
Heifer Calves 10 394 $1.24 $490.00 3940 $4,900.00
Heifer Calves 10 396 $1.19 $470.00 3960 $4,700.00
Heifer Calves 10 368 $1.22 $450.00 3680 $4,500.00
Heifer Calves 3 388 $1.13 $440.00 1164 $1,320.00
Heifer Calves 4 334 $0.82 $275.00 1336 $1,100.00
             
Class Average 73 403 $1.21 $486.58 29384 $35,520.00
             
  Totals          
Class Animals Avg Wt $/CWT Price Total Wt Total amt
Bull Calves 3 525 $1.49 $780.00 1575 $2,340.00
Bull Calves 3 492 $1.50 $740.00 1476 $2,220.00
Bull Calves 4 546 $1.36 $740.00 2184 $2,960.00
Bull Calves 6 464 $1.49 $690.00 2784 $4,140.00
Bull Calves 11 432 $1.55 $670.00 4752 $7,370.00
Bull Calves 8 408 $1.59 $650.00 3264 $5,200.00
Bull Calves 9 408 $1.52 $620.00 3672 $5,580.00
Bull Calves 7 384 $1.61 $620.00 2688 $4,340.00
Bull Calves 5 341 $1.64 $560.00 1705 $2,800.00
             
Class Average 56 430 $1.53 $659.82 24100 $36,950.00
             
  Totals          
Class Animals Avg Wt $/CWT Price Total Wt Total amt
Yearling Heifers 1 795 $1.26 $1,000.00 795 $1,000.00
Yearling Heifers 6 695 $1.34 $930.00 4170 $5,580.00
Yearling Heifers 4 726 $1.25 $910.00 2904 $3,640.00
Yearling Heifers 10 487 $1.27 $620.00 4870 $6,200.00
             
Class Average 21 607 $1.29 $781.90 12739 $16,420.00
             
  Totals          
Class Animals Avg Wt $/CWT Price Total Wt Total amt
Yearling Bulls 5 890 $1.22 $1,090.00 4450 $5,450.00
Yearling Bulls 1 705 $1.26 $890.00 705 $890.00
Yearling Bulls 2 720 $1.24 $890.00 1440 $1,780.00
Yearling Bulls 4 576 $1.25 $720.00 2304 $2,880.00
Yearling Bulls 1 490 $1.22 $600.00 490 $600.00
             
Class Average 13 722 $1.24 $892.31 9389 $11,600.00
             
  Totals          
Class Animals Avg Wt $/CWT Price Total Wt Total amt
2Yr Old Bred Heifer 3 790 $1.36 $1,075.00 2370 $3,225.00
2Yr Old Bred Heifer 5 801 $1.15 $925.00 4005 $4,625.00
             
Class Average 8 797 $1.23 $981.25 6375 $7,850.00
             
  Totals          
Class Animals Avg Wt $/CWT Price Total Wt Total amt
2 Yr Old Bulls 3 920 $1.15 $1,060.00 2760 $3,180.00
2 Yr Old Bulls 1 685 $1.06 $725.00 685 $725.00
             
Class Average 4 861 $1.13 $976.25 3445 $3,905.00
             
  Totals          
Class Animals Avg Wt $/CWT Price Total Wt Total amt
Bred Cows 4 934 $1.39 $1,300.00 3736 $5,200.00
Bred Cows 2 918 $0.79 $725.00 1836 $1,450.00
             
Class Average 6 929 $1.19 $1,108.33 5572 $6,650.00


December 12, 2009 - Kist Livestock Auction Sales Results  
             
  Total          
Class Animals Avg Wt $/lb Low $ High $ Avg $
Heifer Calves 127 359 $1.40 $220.00 $640.00 $503.86
Bull Calves 101 375 $1.47 $175.00 $710.00 $551.88
Yearling Heifers 12 562 $1.40 $640.00 $900.00 $786.67
Yearling Bulls 18 659 $1.38 $760.00 $1,110.00 $908.89
2Yr Old Bred Heifer 4 769 $1.25 $925.00 $1,075.00 $962.50
2 Yr Old Bulls 2 920 $1.28 $1,100.00 $1,250.00 $1,175.00
Bred Cows 15 924 $1.12 $1,020.00 $1,060.00 $1,036.00
Total Animals 279          
             
  Total          
Class Animals Avg Wt $/CWT Price Total Wt Total amt
Heifer Calves 6 438 $1.46 $640.00 2628 $3,840.00
Heifer Calves 13 404 $1.49 $600.00 5252 $7,800.00
Heifer Calves 10 406 $1.45 $590.00 4060 $5,900.00
Heifer Calves 2 405 $1.36 $550.00 810 $1,100.00
Heifer Calves 2 403 $1.36 $550.00 806 $1,100.00
Heifer Calves 4 403 $1.36 $550.00 1612 $2,200.00
Heifer Calves 10 371 $1.46 $540.00 3710 $5,400.00
Heifer Calves 10 368 $1.39 $510.00 3680 $5,100.00
Heifer Calves 8 342 $1.43 $490.00 2736 $3,920.00
Heifer Calves 7 312 $1.54 $480.00 2184 $3,360.00
Heifer Calves 8 360 $1.33 $480.00 2880 $3,840.00
Heifer Calves 8 341 $1.38 $470.00 2728 $3,760.00
Heifer Calves 19 360 $1.28 $460.00 6840 $8,740.00
Heifer Calves 7 312 $1.44 $450.00 2184 $3,150.00
Heifer Calves 4 318 $1.38 $440.00 1272 $1,760.00
Heifer Calves 6 280 $1.32 $370.00 1680 $2,220.00
Heifer Calves 2 183 $1.58 $290.00 366 $580.00
Heifer Calves 1 195 $1.13 $220.00 195 $220.00
             
Class Average 127 359 $1.40 $503.86 45623 $63,990.00
             
  Total          
Class Animals Avg Wt $/CWT Price Total Wt Total amt
Bull Calves 2 458 $1.55 $710.00 916 $1,420.00
Bull Calves 13 434 $1.64 $710.00 5642 $9,230.00
Bull Calves 10 449 $1.56 $700.00 4490 $7,000.00
Bull Calves 3 422 $1.56 $660.00 1266 $1,980.00
Bull Calves 1 420 $1.57 $660.00 420 $660.00
Bull Calves 13 422 $1.56 $660.00 5486 $8,580.00
Bull Calves 4 420 $1.57 $660.00 1680 $2,640.00
Bull Calves 8 364 $1.40 $510.00 2912 $4,080.00
Bull Calves 4 325 $1.54 $500.00 1300 $2,000.00
Bull Calves 3 345 $1.45 $500.00 1035 $1,500.00
Bull Calves 17 367 $1.36 $500.00 6239 $8,500.00
Bull Calves 6 294 $1.36 $400.00 1764 $2,400.00
Bull Calves 2 305 $1.18 $360.00 610 $720.00
Bull Calves 13 293 $1.23 $360.00 3809 $4,680.00
Bull Calves 2 150 $1.17 $175.00 300 $350.00
             
Class Average 101 375 $1.47 $551.88 37869 $55,740.00
             
  Total          
Class Animals Avg Wt $/CWT Price Total Wt Total amt
Yearling Heifers 3 645 $1.40 $900.00 1935 $2,700.00
Yearling Heifers 7 546 $1.43 $780.00 3822 $5,460.00
Yearling Heifers 2 493 $1.30 $640.00 986 $1,280.00
             
Class Average 12 562 $1.40 $786.67 6743 $9,440.00
             
  Total          
Class Animals Avg Wt $/CWT Price Total Wt Total amt
Yearling Bulls 4 811 $1.37 $1,110.00 3244 $4,440.00
Yearling Bulls 9 623 $1.41 $880.00 5607 $7,920.00
Yearling Bulls 4 603 $1.34 $810.00 2412 $3,240.00
Yearling Bulls 1 605 $1.26 $760.00 605 $760.00
             
Class Average 18 659 $1.38 $908.89 11868 $16,360.00
             
  Total          
Class Animals Avg Wt $/CWT Price Total Wt Total amt
2Yr Old Bred Heifer 1 810 $1.33 $1,075.00 810 $1,075.00
2Yr Old Bred Heifer 3 755 $1.23 $925.00 2265 $2,775.00
             
Class Average 4 769 $1.25 $962.50 3075 $3,850.00
             
  Total          
Class Animals Avg Wt $/CWT Price Total Wt Total amt
2 Yr Old Bulls 1 955 $1.31 $1,250.00 955 $1,250.00
2 Yr Old Bulls 1 885 $1.24 $1,100.00 885 $1,100.00
             
Class Average 2 920 $1.28 $1,175.00 1840 $2,350.00
             
  Total          
Class Animals Avg Wt $/CWT Price Total Wt Total amt
Bred Cows 6 934 $1.13 $1,060.00 5604 $6,360.00
Bred Cows 9 918 $1.11 $1,020.00 8262 $9,180.00
             
Class Average 15 924 $1.12 $1,036.00 13866 $15,540.00


February 21, 2009 - Kist Livestock Auction Sales Results    
             
  Totals          
Class Animals Avg Wt $/lb Low $ High $ Avg $
Heifer Calves 64 359 $1.08 $210.00 $480.00 $401.53
Bull Calves 66 387 $1.33 $250.00 $710.00 $515.53
Yearling Heifers 3 803 $1.12 $900.00 $900.00 $900.00
Bred Cows 32 863 $0.69 $520.00 $625.00 $592.66
Total Animals 165          
             
             
Class Total Animals Avg Wt $/CWT Price Total Wt Total amt
Heifer Calves 9 404 $1.19 $480.00 3636 $4,320.00
Heifer Calves 9 396 $1.20 $475.00 3564 $4,275.00
Heifer Calves 16 387 $1.01 $390.00 6192 $6,240.00
Heifer Calves 6 429 $0.91 $390.00 2574 $2,340.00
Heifer Calves 8 318 $1.10 $350.00 2544 $2,800.00
Heifer Calves 12 295 $1.15 $340.00 3540 $4,080.00
Heifer Calves 4 229 $0.92 $210.00 916 $840.00
Heifer Calves ** 2 292 $0.09 $25.00 584 $50.00
Class Average 64 359 $1.08 $401.53 22966 $24,895.00
** 2 Animals with Injuries averages figured without those animals  
             
             
Class Total Animals Avg Wt $/CWT Price Total Wt Total amt
Bull Calves 9 446 $1.59 $710.00 4014 $6,390.00
Bull Calves 8 436 $1.51 $660.00 3488 $5,280.00
Bull Calves 18 408 $1.50 $610.00 7344 $10,980.00
Bull Calves 11 407 $1.35 $550.00 4477 $6,050.00
Bull Calves 13 326 $0.84 $275.00 4238 $3,575.00
Bull Calves 7 279 $0.90 $250.00 1953 $1,750.00
Class Average 66 387 $1.33 $515.53 25514 $34,025.00
             
             
Class Total Animals Avg Wt $/CWT Price Total Wt Total amt
Yearling Heifers 3 803 $1.12 $900.00 2409 $2,700.00
             
             
Class Total Animals Avg Wt $/CWT Price Total Wt Total amt
Bred Cows 4 826 $0.76 $625.00 3304 $2,500.00
Bred Cows 9 889 $0.69 $615.25 8001 $5,537.25
Bred Cows 8 887 $0.69 $615.25 7096 $4,922.00
Bred Cows 3 893 $0.69 $615.25 2679 $1,845.75
Bred Cows 8 817 $0.64 $520.00 6536 $4,160.00
Bred Cows** 4 894 $0.00 $450.00 3576 $0.00
Bred Cows** 1 895 $0.00 $0.00 895 $0.00
Class Average 32 863 $0.69 $592.66 27616 $18,965.00
** No Sale Animals            

   
 

       December 13, 2008 - Kist Livestock Auction     

Class

Total Head

Avg Wt

$/CWT

 Low 

 High 

Avg

 Heifer Calves

70

365

$119.84

 $175

 $520

$438.29

 Bull Calves

76

388

$139.68

 $250

 $750

$542.17

 Yearling Heifers

11

580

$113.70

 $600

 $740

$660.00

 Yearling Bulls

13

675

$123.36

 $600

 $875

$832.69

 2 Year Old Bulls

2

980

$96.17

 $900

 $985

$942.50

 Cows - Open

3

878

$51.23

 $450

 $450

$450.00

 Cows - Bred

15

1028

$84.19

 $800

 $910

$866.00

                 

    Total Animals

190

         

February 16, 2008 - Kist Livestock Auction

Sales Results

Class
Total Head
Avg Wt
$/CWT
Low
High
Avg $
Heifer Calves
49
373
$126.45
$350
$520
$471.67
Bull Calves
71
436
$146.22
$400
$760
$637.50
Yearling Heifs
5
665
$99.62
$625
$700
$662.50
Yearling Bulls
3
748
$108.62
$775
$850
$812.50
Total Head
128
 
 
 
 
 

December 8, 2007- Kist Livestock Auction

Sales Results

Class Total Head Avg Wt $/CWT Low High Avg $
Heifer Calves 167 343 $109.06 $300 $460 $374.79
Bull Calves 167 369 $163.11 $340 $700 $602.90
Yearling Heifs 34 552 $109.74 $425 $630 $606.62
Yearling Bulls 43 645 $113.48 $640 $740 $733.02
Total Head 411          

February 17, 2007- Kist Livestock Auction

Sales Results

             
Class Total Head Avg Wt $/CWT Low High Avg $
Heifer Calves 142 399 $84.12 $220 $410 $335.81
Bull Calves 161 408 $98.59 $100 $550 $402.39
Yearling Heifs 63 611 $86.12 $425 $610 $525.79
Yearling Bulls 40 655 $94.16 $200 $1,000 $616.38
 2 Year  Heifs 9 791 $64.65 $500 $525 $511.11
2 Year  Breed Bulls 8 912 $91.84 $800 $900 $837.50
2 Year  Non-Breed Bulls 2 818 $90.52 $740 $740 $740
2 Year  Bulls 10 914 $93.05 $725 $925 $850.50
Cows - Open 29 870 $39.68 $300 $430 $345.34
             
Total Head 464          
             

December 9, 2006 - Kist Livestock Auction Sales Results

Class Total Head Avg Wt $/CWT Low High Avg $
Heifer Calves 197 371 $84.17 $100 $480 $312.51
Bull Calves 149 380 $105.49 $200 $575 $401.31
Yearling Heifs 62 599 $87.10 $290 $675 $522.10
Yearling Bulls 30 581 $100.86 $490 $775 $586.17
2 Year  Bulls 5 853 $98.48 $750 $1,000 $840
Cows - Open 56 991 $52.46 $385 $520 $423.97
Cows - Bred 34 943 $45.05 $450 $650 $520.54
             
Total Head 533          
             

2005 February NDBA Consignment Sale Results
February 12, 2005 Kist Livestock in Mandan, ND
             
Class Total Head Avg Low High Avg $ Avg $
  S Wt       Per Pound
             
2 YR Heifs 6 923 775 775 775 0.84
Yearling Heifs 102 518 345 600 409 0.79
Heifer Calves 204 382 230 550 326 0.84
Yearling Bulls 54 616 520 625 555 0.90
Bull Calves 116 381 240 520 355 0.93
Cows 37 861 325 470 443 0.51
Herd Bull 1 1660     2750 1.66

2004 December NDBA Consignment Sale Results

December 11, 2004 Kist Livestock in Mandan, ND

             

Class

Total Head

Avg

Low

High

Avg $

Avg $

 

S

Wt

     

Per Pound

             

2 YR Heifs

36

860

660

760

692

0.80

Yearling Heifs

59

553

390

530

439

0.78

Heifer Calves

204

365

225

370

283

0.81

Yearling Bulls

23

632

490

670

547

0.86

Bull Calves

110

390

350

500

420

1.08

2004 February NDBA Consignment Sale Results

February 14th, 2004 Kist Livestock in Mandan, ND

             

Class

Total Head

Avg

Low

High

Avg $

Avg $

 

S

Wt

     

Per Pound

             

2 YR Heifs

20

968

275

710

649

0.67

Yearling Heifs

51

540

350

525

424

0.78

Heifer Calves

40

406

200

325

288

0.71

2 YR Bulls

4

588

425

425

425

0.72

Yearling Bulls

13

540

325

460

401

0.74

Bull Calves

28

420

300

375

332

0.79

Cows

236

890

380

100

301

0.34

             

2003 December NDBA Consignment Sale Results

December 13, 2003 Kist Livestock in Mandan, ND

             

Class

Total Head

Avg

Low

High

Avg $

Avg $

 

S

Wt

     

Per Pound

             

2 YR Heifs

16

747

350

550

490

0.66

Yearling Heifs

147

579

230

360

320

0.55

Heifer Calves

358

351

120

275

198

0.56

2 YR Bulls

3

960

   

750

0.78

Yearling Bulls

56

672

300

760

460

0.68

Bull Calves

307

388

125

350

268

0.69

Open Cows

11

860

320

400

350

0.41

Bred Cows

28

910

275

450

375

0.41

Mature Bulls

1

1490

   

975

0.65

HomeAnnual Meeting SponsorsSale InfoDirectorsMentors PageContactMembershipAssociation Links